Features
- Equipped with Power Pulse technology, it can real-time track your dynamic heart rate frequency of human body movement for viewing
- Built-in dynamic monitoring, it can record your dynamic curve in order to build a healthy body
- Automatic track your sleeping time and analysis sleep quality by a chart and you can even set an alarm clock to wake you up by vibration to avoid disturbing family
- Just need 2 hours charging time and get 30 days standby time, but it just can be used for 5 - 7 days under using case
- WeChat, SMS ( just support iOS system ), calls, alarm, etc
- Just suitable for washing hands or face, not for swimming or showering
Specifications
Model | A88 |
Screen Size | 0.66 inch OLED Screen with 64 x 48 Resolution Ratio |
Chip | TAIWAN Nordic 51822 Chip |
Bluetooth Version | Bluetooth 4.0 |
Health Tracker | Heart Rate Monitor, Pedometer, Sleep Monitor |
Notification | Yes |
Notification Type | |
Anti-lost | Yes |
Alert Type | Vibration |
Other Function | Alarm |
Screen | OLED |
Screen Resolution | 64 x 48 |
Operating Mode | Touch Screen |
Type of Battery | Li-polymer Battery |
Battery Capacty | 100mAh |
Charging Time | About 2 Hours |
Shape of the Dial | Rectangle |
Case Material | ABS |
Band Material | Silicone |
Compatible OS | Android, iOS |
Compatability | Android 4.4 / iOS 8.0 and above System |
Language | English,Simplified Chinese |
Dial Size | 4 x 3 x 1 cm / 1.57 x 1.18 x 0.39 inches |
Band Size | 26 x 1.9 cm / 10.24 x 0.75 inches |
Product Size | (L x W x H): 26.00 x 3.00 x 1.00 cm / 10.24 x 1.18 x 0.39 inches |
Package Includes
- 1 x Smart Wristband
- 1 x Charging Cable
- 1 x User Manual
?